<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Cell Phone News - PureMobile Insider Blog &#187; JohnTudor</title>
	<atom:link href="http://www.puremobile.ca/insiderblog/author/johntudor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.puremobile.ca/insiderblog</link>
	<description>Insider news on mobile devices, cell phone accessories, and technology.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nokia Has New 1 GHz Handset with ClearBlack Display Coming</title>
		<link>http://www.puremobile.ca/insiderblog/nokia-has-new-1-ghz-handset-with-clearblack-display-coming</link>
		<comments>http://www.puremobile.ca/insiderblog/nokia-has-new-1-ghz-handset-with-clearblack-display-coming#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:57:11 +0000</pubDate>
		<dc:creator>JohnTudor</dc:creator>
				<category><![CDATA[Cell Phone Accessories]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Nokia E71 unlocked]]></category>
		<category><![CDATA[unlocked Nokia C3]]></category>
		<category><![CDATA[unlocked nokia phones]]></category>

		<guid isPermaLink="false">http://www.puremobile.ca/insiderblog/?p=4509</guid>
		<description><![CDATA[Word about an upcoming device for Nokia coming out was made today by Fernando Freytes over Twitter. The device is an S40 based device that will come complete with a 1 GHz processor as long as the patented clear black display that has become the source of a lot of media reports these last few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/nokia-logo-brand-wallpapers1.jpeg"><img class="alignleft size-medium wp-image-4513" title="nokia-logo-brand-wallpapers" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/nokia-logo-brand-wallpapers1-300x225.jpg" alt="Nokia Has New 1 GHz Handset with ClearBlack Display Coming" width="300" height="225" /></a>Word about an upcoming device for <em><a href="http://www.puremobile.ca/Nokia/Cell-Phones/">Nokia</a></em> coming out was made today by Fernando Freytes over Twitter. The device is an S40 based device that will come complete with a <em>1 GHz processor</em> as long as the patented clear black display that has become the source of a lot of media reports these last few weeks.  Hopefully, the company will be debuting it at the Nokia connection conference of 2011 that will be held in Singapore in just a few weeks.  It is there that the company officials, including the CEO who has been quite outspoken in recent months, will debut the new products that the company will be releasing.  Of course, the company has not made any definitive statements about what his upcoming, and they are not expected to make any new announcements until the conference rolls around.</p>
<p><a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/nokia-connection-600x257.jpg"><img class="aligncenter size-medium wp-image-4510" title="nokia-connection-600x257" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/nokia-connection-600x257-300x128.jpg" alt="Nokia Has New 1 GHz Handset with ClearBlack Display Coming" width="300" height="128" /></a></p>
<p>With the newest device being confirmed by Mr. Freytes over Twitter, it was not immediately clear if the company wanted to make the announcement over the social networking service.  Shortly after the announcement was made over the social networking service the Tweets were quickly removed.this suggests that perhaps the announcement was not supposed to come at this time.  Okay as a company that has been falling behind the smart <a href="http://www.puremobile.ca/Nokia/Cell-Phones/">phone</a> market share in recent weeks, and they likely one of the announcement to remain hush-hush until it was made at the conference in the next few weeks.</p>
<p><a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/nokia-1ghz-s40-1308420070.jpg"><img class="aligncenter size-medium wp-image-4511" title="nokia-1ghz-s40-1308420070" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/nokia-1ghz-s40-1308420070-300x262.jpg" alt="Nokia Has New 1 GHz Handset with ClearBlack Display Coming" width="300" height="262" /></a></p>
<p>The unintended reveal of the new device has certainly got people talking, and it looks as if the new device will be quite interesting.  The clear black display along with the full keyboard, WiFi technology, 3G technology, as well as new messaging and apps services have made the phone highly anticipated in should make it an interesting reveal that the upcoming Nokia conference.</p>
<p>&nbsp;</p>
<p>PureMobile carries wide range of cell phone accessories and unlocked Nokia phones such as Nokia C3, <a href="http://www.puremobile.ca/Nokia/Nokia-E71-2-3G-NAM-White-GSM-Phone/">unlocked Nokia E71</a>, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.ca/insiderblog/nokia-has-new-1-ghz-handset-with-clearblack-display-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad to Continue to Dominate in Tablet Market, According to Analysts</title>
		<link>http://www.puremobile.ca/insiderblog/ipad-to-continue-to-dominate-in-tablet-market-according-to-analysts</link>
		<comments>http://www.puremobile.ca/insiderblog/ipad-to-continue-to-dominate-in-tablet-market-according-to-analysts#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:25:10 +0000</pubDate>
		<dc:creator>JohnTudor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phone Accessories]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone 4 accessories]]></category>
		<category><![CDATA[Iphone 4 unlocked]]></category>
		<category><![CDATA[Unlocked iphone 4]]></category>

		<guid isPermaLink="false">http://www.puremobile.ca/insiderblog/?p=4502</guid>
		<description><![CDATA[It is already known at the Apple iPad has a stranglehold on the tablet market at this time.  However a recent analyst by the name of Sanford Bernstein has stated that the device will continue to dominate the tablet market as a whole, and will become the most popular tablet and the world looking forward.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/ipad2.jpg"><img class="alignleft size-medium wp-image-4503" title="ipad2" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/ipad2-300x218.jpg" alt="" width="300" height="218" /></a>It is already known at the <em>Apple iPad</em> has a stranglehold on the tablet market at this time.  However a recent analyst by the name of Sanford Bernstein has stated that the device will continue to dominate the tablet market as a whole, and will become the most popular tablet and the world looking forward.  The analysis firm released a 49 page report that stated that the Apple iPad will continue to become more popular.  Throughout the report they noted that the Apple iPad had managed to sell more than 19.5 million units throughout the first year that the device was available.  This is more than twice the amount of <a href="http://www.puremobile.ca/iphone-4-unlocked/">unlocked iPhone 4</a> said the company was able to sell throughout their first year.  If anything, they should be taken as an indication of where the market is heading, and also the popularity of tablets right out of the gate.</p>
<p>&nbsp;</p>
<p>The analysis report also stated that they believe that the tablet market will continue to expand over the course of the next few years.  Throughout the report, he stated that he believes that even though the tablet market is going to continue to expand, we will only see minimal shrinks throughout the PC market.  A number of recent reports have stated that PC purchases were down in recent times.  There are a number of reasons for this.  First of all, the hype surrounding the recent tablet release is probably prompted people to purchase tablets instead of PCs, but this will not always be the case.  Once the majority of the population has purchase tablets, you can bet that they will still continue to purchase PCs for their regular computing needs.</p>
<p><a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/apple-logo-new.jpg"><img class="aligncenter size-medium wp-image-4504" title="apple logo new" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/apple-logo-new-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In the report stated that as much as 20% of consumers were planning on purchasing a tablet within the next 12 months.  Sanford Bernstein also stated that he believes that PC manufacturing companies and retailers need not be overly concerned with the depth and sales for PCs at this time, saying that he expected them to pick up and hold steady as more and more people purchase tablets for their own usage.  The PC market has likely fallen victim to the hype that surrounded the release of these popular tablets and other iOS devices such as <a href="http://www.puremobile.ca/iphone-4-unlocked/">iphone 4 unlocked</a> earlier in the year, but that is expected to stabilize moving forward.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.ca/insiderblog/ipad-to-continue-to-dominate-in-tablet-market-according-to-analysts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Sales Slow Down While Tablets Rise</title>
		<link>http://www.puremobile.ca/insiderblog/pc-sales-slow-down-while-tablets-rise</link>
		<comments>http://www.puremobile.ca/insiderblog/pc-sales-slow-down-while-tablets-rise#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:07:01 +0000</pubDate>
		<dc:creator>JohnTudor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phone Accessories]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[PC Sales Slow Down While Tablets Rise]]></category>
		<category><![CDATA[unlocked HTC Inspire 4G]]></category>
		<category><![CDATA[Unlocked Samsung Galaxy S Vibrant]]></category>

		<guid isPermaLink="false">http://www.puremobile.ca/insiderblog/?p=4397</guid>
		<description><![CDATA[Although it does not come as that much of a surprise given the way the tablet industry has taken off as of late, it looks as though PC sales of slowed considerably over the course of the last year and have given way to tablets and unlocked cell phones, which seem to be the preferred [...]]]></description>
			<content:encoded><![CDATA[<p>Although it does not come as that much of a surprise given the way the tablet industry has taken off as of late, it looks as though PC sales of slowed considerably over the course of the last year and have given way to tablets and <a href="http://www.puremobile.com/">unlocked cell phones</a>, which seem to be the preferred way for users to browse the Internet, which happens to be the number one reason why most people purchase computers in this day and age. In the future, PC’s could be used for gaming, business applications and only by those that are more comfortable with them over other devices.<a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/PC.jpg"><img class="aligncenter size-full wp-image-4398" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/PC.jpg" alt="" width="241" height="209" /></a></p>
<p>The market research company Gartner said on Wednesday that PC sales slowed down 9.3% throughout all of 2011 so far and consumers have greatly reduced their spending in order to hold on to their current computers for much longer. The company had said that they believed that the sales of PCs would grow by nearly that same amount this year, but obviously have misjudged things.</p>
<p>The slowed growth of PC sales is mostly because of the success of the Apple iPad and other tablets that have flooded the market. Of course, tablets have not completely replaced laptops and personal computers, but it looks as though users are not willing to buy computers as often and instead will differ to purchasing tablets and other web surfing devices if it makes more sense in the long run.<a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/Tablets.jpg"><img class="aligncenter size-full wp-image-4399" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/06/Tablets.jpg" alt="" width="260" height="194" /></a></p>
<p>Along with this, mini-notebook shipments have also slowed throughout 2011, although the company did not release exact figures regarding this. It will be interesting to see how these numbers change throughout the rest of 2011 and whether or not they hold strong to their current levels or if the gap continues to grow over last season. So far the changes in shipments have been rather unpredictable, but should level out at some point.</p>
<p>PureMobile carries a wide range unlocked cell phone accessories and unlocked cell phones like <a href="http://www.puremobile.com/HTC/HTC-Inspire-4G-Black-AT&amp;T/">unlocked HTC Inspire 4G</a>, Samsung Galaxy S Vibrant, etc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.ca/insiderblog/pc-sales-slow-down-while-tablets-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM and Microsoft Team Up For Hosted BlackBerry Service</title>
		<link>http://www.puremobile.ca/insiderblog/rim-and-microsoft-team-up-for-hosted-blackberry-service</link>
		<comments>http://www.puremobile.ca/insiderblog/rim-and-microsoft-team-up-for-hosted-blackberry-service#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:12:09 +0000</pubDate>
		<dc:creator>JohnTudor</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone Accessories]]></category>
		<category><![CDATA[unlocked BlackBerry Accessories]]></category>
		<category><![CDATA[unlocked BlackBerry Curve 8520]]></category>
		<category><![CDATA[unlocked BlackBerry Pearl 9100]]></category>
		<category><![CDATA[unlocked blackberry torch 9800]]></category>

		<guid isPermaLink="false">http://www.puremobile.ca/insiderblog/?p=3480</guid>
		<description><![CDATA[A new report states that both Research In Motion and Microsoft will be teaming up to offer a new enterprise level BlackBerry serving service. The new service would be free, and could be announced sometime here soon. A number of sources have come forward and spoken with various media outlets about the impending deal. It [...]]]></description>
			<content:encoded><![CDATA[<p>A new report states that both Research In Motion and Microsoft will be teaming up to offer a new enterprise level BlackBerry serving service. The new service would be free, and could be announced sometime here soon. A number of sources have come forward and spoken with various media outlets about the impending deal. It has been reported that the deal, which will be called the “BlackBerry Enterprise Service” will allow customers to use the Microsoft Exchange 2010 service online via their unlocked BlackBerry cell phones, like <a href="http://www.puremobile.ca/BlackBerry/BlackBerry-Torch-9800-Black-AT&amp;T/">unlocked BlackBerry Torch 9800</a>.<a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/03/Microsoft.jpg"><img class="aligncenter size-full wp-image-3481" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/03/Microsoft.jpg" alt="" width="259" height="195" /></a></p>
<p>Prior to this, they were the only device that did not team up with Microsoft to use their ActiveSync to make devices compatible with Exchange. Most of the large corporate companies elect to use Exchange for better device management for their employees.</p>
<p>A Microsoft data sheet leaked that confirmed that the deal is being worked on, but so far there has been no official announcement. Looking at what both can bring to the table, the deal seems to make sense for both companies. RIM already has the BlackBerry, which is a popular option for enterprise corporations and the Exchange service would give these companies more and better control over their own devices that they have given to employees.<a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/03/Research-In-Motion.jpg"><img class="aligncenter size-full wp-image-3482" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/03/Research-In-Motion.jpg" alt="" width="274" height="184" /></a></p>
<p>Neither company has publicly addressed the issue, but you can look for them to confirm in the coming days following the leak of the data sheet and unofficial confirmation of the forthcoming deal. The deal would do a lot for both companies and most enterprise level companies would likely be in favor of the solution. The two already came together to offer a $10 per user, per month service, but this is the first time that they will be teaming up to offer a free solution to these companies. It is not currently clear when you can expect an official announcement, but expect one sooner rather than later.</p>
<p>PureMobile carries a wide range unlocked cell phone accessories and unlocked cell phones like <a href="http://www.puremobile.ca/BlackBerry/BlackBerry-Curve-8520-White--T-Mobile-/">unlocked BlackBerry Curve 8520</a>, BlackBerry Pearl 9100, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.ca/insiderblog/rim-and-microsoft-team-up-for-hosted-blackberry-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Take Traffic Into account</title>
		<link>http://www.puremobile.ca/insiderblog/google-maps-take-traffic-into-account</link>
		<comments>http://www.puremobile.ca/insiderblog/google-maps-take-traffic-into-account#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:18:44 +0000</pubDate>
		<dc:creator>JohnTudor</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Unlocked iphone 4]]></category>
		<category><![CDATA[Unlocked Sony Ericsson Xperia X10a Mini Pro]]></category>

		<guid isPermaLink="false">http://www.puremobile.ca/insiderblog/?p=3416</guid>
		<description><![CDATA[Haven’t you always wanted Google Maps to take traffic into account when it is handing you over directions? I think that this is something that most users would like to see, and is something that Apple unlocked iphone 4 has finally addressed. They had a decent application to begin with, but have really adapted their [...]]]></description>
			<content:encoded><![CDATA[<p>Haven’t you always wanted Google Maps to take traffic into account when it is handing you over directions? I think that this is something that most users would like to see, and is something that Apple <a href="http://www.puremobile.ca/iphone-4-unlocked/">unlocked iphone 4</a> has finally addressed. They had a decent application to begin with, but have really adapted their application to the needs of their users in recent months, starting with their addition of technology that takes the traffic into consideration when they are suggesting you routes.<a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/03/apple-iphone-4.jpg"><img class="aligncenter size-full wp-image-3417" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/03/apple-iphone-4.jpg" alt="" width="198" height="254" /></a></p>
<p>They have also recently added free turn by turn navigation features, much to the chagrin of the GPS companies that thrive on providing these features for a rate that can be quite high when compared to the free features that Google has offered.</p>
<p>Now, it appears that while their navigation features are still considered to be in “beta”, they are looking to find new ways to keep making their technology better. They have added features that will allow users to be automatically taken on directions that will take them around traffic when it will make their commute shorter. It will compare your current route with nearby routes that will get you to the same location, then will pull real time and historical information to find the best route available for you.<a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/03/Google-Maps.jpg"><img class="aligncenter size-medium wp-image-3418" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/03/Google-Maps-300x103.jpg" alt="" width="300" height="103" /></a></p>
<p>Many Android users like <a href="http://www.puremobile.ca/Sony-Ericsson/Sony-Ericsson-XPERIA-X10a-Mini-Pro-3G-NAM-Black-GSM-Phone/">unlocked Sony Ericsson XPERIA X10a Mini Pro</a> will find that they can start using the new routing technology right away. iPhone users are not going to be receiving the new technology any time soon, which should disappoint many users. The new features that have been added will align Google as a real competitor for the GPS companies that have been charging users quite a bit more to use their similar routing features for quite some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.ca/insiderblog/google-maps-take-traffic-into-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Vibrant 4G Documents Leak, Detail Specs</title>
		<link>http://www.puremobile.ca/insiderblog/samsung-galaxy-s-vibrant-4g-the-fastest-phone-on-the-t-mobile</link>
		<comments>http://www.puremobile.ca/insiderblog/samsung-galaxy-s-vibrant-4g-the-fastest-phone-on-the-t-mobile#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:32:58 +0000</pubDate>
		<dc:creator>JohnTudor</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cell Phone Accessories]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Unlocked Samsung Galaxy S Vibrant]]></category>
		<category><![CDATA[Unlocked Samsung Galaxy Tab]]></category>

		<guid isPermaLink="false">http://www.puremobile.ca/insiderblog/?p=3070</guid>
		<description><![CDATA[A number of documents that detail some of the specs of the upcoming unlocked Samsung Galaxy S Vibrant 4G have made their way online. It looks as though the phone will be very high powered, and will include HSPA+ 21 technology making it the fastest phone on the T-Mobile network. It will also feature a [...]]]></description>
			<content:encoded><![CDATA[<p>A number of documents that detail some of the specs of the upcoming <a href="http://www.puremobile.ca/Samsung/Samsung-Galaxy-S-Vibrant/">unlocked Samsung Galaxy S Vibrant</a> 4G have made their way online. It looks as though the phone will be very high powered, and will include HSPA+ 21 technology making it the fastest phone on the T-Mobile network. It will also feature a front facing camera that will allow users to video chat through the device using chat technology that is powered by Qik, a company that was recently acquired.<a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/01/Samsung-Galaxy-S-Vibrant1.jpg"><img class="aligncenter size-full wp-image-3071" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/01/Samsung-Galaxy-S-Vibrant1.jpg" alt="" width="261" height="193" /></a></p>
<p>It will run on the Android 2.2 operating system. Most were hoping that the phone would run on a brand new version of the operating system, but Android 2.2 Froyo is still highly popular and the phone’s hardware seems ideal to run 2.2. The 4 inch screen will feature Super AMOLED Touch Screen technology, and will run on a 1GHz processor, along with a five megapixel rear facing camera that is capable of 720p HD video capture.<a href="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/01/Samsung-logo.jpg"><img class="aligncenter size-full wp-image-3072" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2011/01/Samsung-logo.jpg" alt="" width="237" height="212" /></a></p>
<p>The document shows us that the Samsung vibrant 4G will be one of the better phones that is slated for a first quarter release from Samsung. It is now strong enough to be classified as a “super phone,” as so many announced devices at the Consumer Electronics Show were labeled, but it is a solid offering for T-Mobile Users. They are expected to release further details on the Galaxy S sometime next month at the Mobile World Congress, where they will be debuting the successor to their highly popular <a href="http://www.puremobile.ca/Samsung/Samsung-Galaxy-Tab/">unlocked Samsung Galaxy Tab</a>, a device that has been able to sell more than 10 million units in total, making it only the second Samsung phone to sell that many copies. It will be interesting to see how the Samsung Vibrant 4G is received by users on the T-Mobile network. The hardware and technology is certainly there, now we wait to see the execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.ca/insiderblog/samsung-galaxy-s-vibrant-4g-the-fastest-phone-on-the-t-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Idou Review &amp; Features</title>
		<link>http://www.puremobile.ca/insiderblog/sony-ericsson-idou-review-features</link>
		<comments>http://www.puremobile.ca/insiderblog/sony-ericsson-idou-review-features#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:02:22 +0000</pubDate>
		<dc:creator>JohnTudor</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.puremobile.ca/insiderblog/?p=443</guid>
		<description><![CDATA[The newly released Sony Ericsson Idou promises to provide an unbeatable media experience in phones.  The 3.5-inch touch screen display leaves little room for anything else on the phone’s front face, although there are three physical buttons below including a Talk and End function.  Intuitive and user-friendly functioning will win over many who are at [...]]]></description>
			<content:encoded><![CDATA[<p>The newly released Sony Ericsson Idou promises to provide an unbeatable media experience in phones.  The 3.5-inch touch screen display leaves little room for anything else on the phone’s front face, although there are three physical buttons below including a Talk and End function.  Intuitive and user-friendly functioning will win over many who are at first skeptical of the simplistic design.  The true widescreen 16:9 aspect ratio display makes movie watching enjoyable with an accurate image. An FM radio is built into the Sony Ericsson Idou for an on-the-go radio experience.  Wi-fi, GPS, and Bluetooth capability are, of course, necessary in this caliber of phone, and with an impressive 11 hours of talk time on the 2G Network you will love this phone for battery life as much as for its other unbeatable features.</p>
<p style="text-align: center"><img class="alignnone size-medium wp-image-442" src="http://www.puremobile.ca/insiderblog/wp-content/uploads/2009/11/Sony-Ericsson-Idou-300x184.jpg" alt="Sony-Ericsson-Idou" width="300" height="184" /></p>
<p>As if the other features were not enough, the main rockstar of the new Sony Ericsson Idou is the built in 12.1MP camera.  Featuring autofocus and a Xenon flash, you will be hard-pressed to find a better camera phone out there.  Taking a very practical move, the camera lens on the rear side comes complete with a sliding cover to protect it from damage.  Opening the cover automatically starts the camera function and quick camera function buttons are built into the side for easy picture taking.  A full set of photo editing tools also comes standard with the device, allowing you to process images immediately and load them to the internet quickly.  The phone comes with an 8MB microSD card from the factory, but can be quickly upgraded to a 32MB card for photo enthusiasts who want to spend less time downloading the pictures off their phone and more time taking them.  Unbeatable photo quality, smart user-friendly design, and large sharp touch screen display have quickly set the Sony Ericsson Idou apart from the competition.</p>
<p>PureMobile.ca has the <a href="http://www.puremobile.ca/Sony-Ericsson/Sony-Ericsson-Idou-Black-GSM-Phone/">Unlocked Sony Ericsson Idou</a> available, click for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.ca/insiderblog/sony-ericsson-idou-review-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


